<< Back to Main Page (กลับหน้าแรก)
Copeland Scroll, Scroll compressor, QR Hermetic, Scroll Copeland, Bangkok Thailand, Copeland Air condition, Scroll ZR, Copeland compressor
224/50-52 Larnluang Road, Klong Mahanak, Pomprab,
Bangkok 10100, Thailand
Sales Department: +66 (0) 85-440-0736
Tel: +66 (0) 2-637-4522
Line ID: COPELAND.EMERSON
E-mail:
info@thainair.com
Copeland Scroll ZR Series (R 22) - Voltage 220/240 - 1 - 50
Model | Specification (pdf) | Dimension Drawing (pdf) |
ZR22K3-PFJ | Spec ZR22K3-PFJ | Drawing ZR22K3-PFJ |
ZR24K3-PFJ | Spec ZR24K3-PFJ | Drawing ZR24K3-PFJ |
ZR26K3-PFJ | Spec ZR26K3-PFJ | Drawing ZR26K3-PFJ |
ZR28K3-PFJ | Spec ZR28K3-PFJ | Drawing ZR28K3-PFJ |
ZR30K3-PFJ | Spec ZR30K3-PFJ | Drawing ZR30K3-PFJ |
ZR30KS-PFZ | Spec ZR30KS-PFZ | Drawing ZR30KS-PFZ |
ZR32K3-PFJ | Spec ZR32K3-PFJ | Drawing ZR32K3-PFJ |
ZR32KS-PFZ | Spec ZR32KS-PFZ | Drawing ZR32KS-PFZ |
ZR34K3-PFJ | Spec ZR34K3-PFJ | Drawing ZR34K3-PFJ |
ZR36K3-PFJ | Spec ZR36K3-PFJ | Drawing ZR36K3-PFJ |
ZR40K3-PFJ | Spec ZR40K3-PFJ | Drawing ZR40K3-PFJ |
ZR42K3-PFJ | Spec ZR42K3-PFJ | Drawing ZR42K3-PFJ |
ZR45K3-PFJ | Spec ZR45K3-PFJ | Drawing ZR45K3-PFJ |
ZR47K3-PFJ | Spec ZR47K3-PFJ | Drawing ZR47K3-PFJ |
ZR48K3-PFJ | Spec ZR48K3-PFJ | Drawing ZR48K3-PFJ |
Copeland Scroll ZR Series (R 22) - Voltage 380/420 - 3 - 50
Copeland Scroll Specter ZR Series (R 22) - Voltage 380/420 - 3 - 50
Model | Specification (pdf) | Dimension Drawing (pdf) |
ZR90K3-TWD | Spec ZR90K3-TWD | Drawing ZR90K3-TWD |
ZR11M3-TWD | Spec ZR11M3-TWD | Drawing ZR11M3-TWD |
ZR12M3-TWD | Spec ZR12M3-TWD | Drawing ZR12M3-TWD |
ZR16M3-TWD | Spec ZR16M3-TWD | Drawing ZR16M3-TWD |
ZR19M3-TWD | Spec ZR19M3-TWD | Drawing ZR19M3-TWD |
Copeland Scroll ZR Series (R 407c) - Voltage 220/240 - 1 - 50
Model | Specification (pdf) | Dimension Drawing (pdf) |
ZR22K3E-PFJ | Spec ZR22K3E-PFJ | Drawing ZR22K3E-PFJ |
ZR24K3E-PFJ | Spec ZR24K3E-PFJ | Drawing ZR24K3E-PFJ |
ZR26K3E-PFJ | Spec ZR26K3E-PFJ | Drawing ZR26K3E-PFJ |
ZR28K3E-PFJ | Spec ZR28K3E-PFJ | Drawing ZR28K3E-PFJ |
ZR30K3E-PFJ | Spec ZR30K3E-PFJ | Drawing ZR30K3E-PFJ |
ZR32K3E-PFJ | Spec ZR32K3E-PFJ | Drawing ZR32K3E-PFJ |
ZR34K3E-PFJ | Spec ZR34K3E-PFJ | Drawing ZR34K3E-PFJ |
ZR36K3E-PFJ | Spec ZR36K3E-PFJ | Drawing ZR36K3E-PFJ |
ZR40K3E-PFJ | Spec ZR40K3E-PFJ | Drawing ZR40K3E-PFJ |
ZR42K3E-PFJ | Spec ZR42K3E-PFJ | Drawing ZR42K3E-PFJ |
ZR45K3E-PFJ | Spec ZR45K3E-PFJ | Drawing ZR45K3E-PFJ |
ZR47K3E-PFJ | Spec ZR47K3E-PFJ | Drawing ZR47K3E-PFJ |
ZR48K3E-PFJ | Spec ZR48K3E-PFJ | Drawing ZR48K3E-PFJ |
Copeland Scroll ZR Series (R 407c) - Voltage 380/420 - 3 - 50
Copyright 2012 Thai Nair Wu Jin Company, Limited